←Back to overview
Businesses · Halls Green
Businesses in the parish of Roydon
280 active companies registered locally, about 91 per 1,000 residents.
The figures on this page are for the parish of Roydon, which includes Halls Green. There are no separate figures for Halls Green. What each figure covers
Active companies
280
Per 1,000 residents
91
New in 12 months
27
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 52 | 19% |
| Retail & wholesale | 47 | 17% |
| Construction | 32 | 11% |
| Admin & support | 24 | 9% |
| Professional services | 22 | 8% |
| Hospitality | 13 | 5% |
| Manufacturing | 12 | 4% |
| Agriculture | 11 | 4% |
| Tech & media | 11 | 4% |
| Households & property management | 10 | 4% |
| Transport & storage | 9 | 3% |
| Healthcare | 9 | 3% |
| Other services | 8 | 3% |
| Finance | 7 | 3% |
| Arts & leisure | 6 | 2% |
| Education | 3 | 1% |
| Dormant companies | 2 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.