←Back to overview
Compare · Halls Green
Halls Green vs Arlesey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halls Green Roydon parish, Essex | Arlesey Central Bedfordshire |
|---|---|---|
| Local figures cover | Roydon parish | Arlesey parish |
| Population | 3,074 | 6,027 |
| Median property price | £572,500 | £349,000 |
| Sales (12 months) | 30 | 96 |
| Crime per 1,000 | 68 | 61 |
| Avg broadband (Mbps) | 192.6 | 192.4 |
| Full fibre (% of postcodes) | 89% | 92% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 76% | 84% |
| Active businesses | 280 | 234 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Roydon | Arlesey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers