←Back to overview
Compare · Halls Green
Halls Green vs Hertingfordbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halls Green Roydon parish, Essex | Hertingfordbury Hertford parish, Hertfordshire |
|---|---|---|
| Local figures cover | Roydon parish | Hertford parish |
| Population | 3,074 | 29,418 |
| Median property price | £572,500 | £440,000 |
| Sales (12 months) | 30 | 433 |
| Crime per 1,000 | 68 | 87 |
| Avg broadband (Mbps) | 192.6 | 187.9 |
| Full fibre (% of postcodes) | 89% | 91% |
| Schools in the area | 10 | 13 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 280 | 3,834 |
| River/sea flood risk | Very low | Low |
| Nearest station | Roydon | Hertford North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers