←Back to overview
Compare · Halls Green
Halls Green vs High Beach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halls Green Roydon parish, Essex | High Beach Waltham Abbey parish, Essex |
|---|---|---|
| Local figures cover | Roydon parish | Waltham Abbey parish |
| Population | 3,074 | 22,858 |
| Median property price | £572,500 | £390,000 |
| Sales (12 months) | 30 | 232 |
| Crime per 1,000 | 68 | 106 |
| Avg broadband (Mbps) | 192.6 | 169.1 |
| Full fibre (% of postcodes) | 89% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 80% |
| Active businesses | 280 | 2,830 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Roydon | Chingford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers