←Back to overview
Compare · Halls Green
Halls Green vs High Ongar
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halls Green Roydon parish, Essex | High Ongar Essex |
|---|---|---|
| Local figures cover | Roydon parish | High Ongar parish |
| Population | 3,074 | 1,427 |
| Median property price | £572,500 | £775,000 |
| Sales (12 months) | 30 | 20 |
| Crime per 1,000 | 68 | 50 |
| Avg broadband (Mbps) | 192.6 | 151.5 |
| Full fibre (% of postcodes) | 89% | 75% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 78% |
| Active businesses | 280 | 215 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Roydon | Ingatestone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers