←Back to overview
Businesses · Hall's Green
Businesses in the parish of Sevenoaks Weald
66 active companies registered locally, about 53 per 1,000 residents.
The figures on this page are for the parish of Sevenoaks Weald, which includes Hall's Green. There are no separate figures for Hall's Green. What each figure covers
Active companies
66
Per 1,000 residents
53
New in 12 months
9
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 12 | 19% |
| Real estate | 7 | 11% |
| Retail & wholesale | 6 | 10% |
| Tech & media | 6 | 10% |
| Construction | 5 | 8% |
| Manufacturing | 4 | 6% |
| Admin & support | 4 | 6% |
| Hospitality | 3 | 5% |
| Education | 3 | 5% |
| Finance | 2 | 3% |
| Healthcare | 2 | 3% |
| Households & property management | 2 | 3% |
| Agriculture | 1 | 2% |
| Water & waste | 1 | 2% |
| Transport & storage | 1 | 2% |
| Arts & leisure | 1 | 2% |
| Other services | 1 | 2% |
| Dormant companies | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.