←Back to overview
Property · Hall's Green
Property sales in the parish of Sevenoaks Weald
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Sevenoaks Weald, which includes Hall's Green. There are no separate figures for Hall's Green. What each figure covers
Median price
£610,000
Sales (12m)
5
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hall's Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £910,500 |
| Semi-detached | 29 | £510,000 |
| Other | 21 | £950,000 |
| Terraced | 10 | £428,500 |
| Flat/Maisonette | 2 | £300,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Apr 2026 | Bowzell Green, Weald | TN14 6NB | Detached | Freehold | £1,425,000 |
| 13 Mar 2026 | Morleys Road, Weald | TN14 6QT | Detached | Freehold | £800,000 |
| 29 Sept 2025 | Victory Cottages, Weald | TN14 6QS | Semi-detached | Freehold | £610,000 |
| 29 Aug 2025 | Glebe Road, Weald | TN14 6PB | Semi-detached | Freehold | £560,000 |
| 11 Aug 2025 | Prospect Cottages, Weald | TN14 6NH | Terraced | Freehold | £435,000 |
| 24 Jun 2025 | Elmfield Close, Weald | TN14 6PP | Detached | Freehold | £540,000 |
| 06 Jun 2025 | Long Barn Road, Weald | TN14 6NH | Detached | Freehold | £880,000 |
| 16 May 2025 | Church Road, Weald | TN14 6LT | Detached | Freehold | £1,400,000 |
| 17 Apr 2025 | Morleys Road, Weald | TN14 6QX | Other | Freehold | £150,000 |
| 04 Apr 2025 | Long Barn Road, Weald | TN14 6PU | Terraced | Freehold | £335,000 |
| 26 Mar 2025 | Hurst Farm Road, Weald | TN14 6PE | Detached | Freehold | £700,000 |
| 14 Mar 2025 | Halls Green, Weald | TN14 6NR | Detached | Freehold | £1,375,000 |
| 31 Jan 2025 | Glebe Road, Weald | TN14 6PB | Semi-detached | Freehold | £660,000 |
| 03 Jan 2025 | Prospect Cottages, Weald | TN14 6NH | Terraced | Freehold | £400,000 |
| 28 Nov 2024 | Mount Pleasant Road, Weald | TN14 6QE | Semi-detached | Freehold | £665,000 |
| 08 Nov 2024 | Hurst Farm Road, Weald | TN14 6PE | Detached | Freehold | £730,000 |
| 01 Nov 2024 | The Wickets, Weald | TN14 6PG | Semi-detached | Freehold | £425,000 |
| 01 Nov 2024 | Windmill Road, Weald | TN14 6PJ | Detached | Freehold | £815,000 |
| 23 Oct 2024 | Halls Green, Weald | TN14 6NR | Detached | Freehold | £1,611,000 |
| 17 Oct 2024 | Halls Green, Weald | TN14 6NR | Detached | Freehold | £1,035,000 |
| 17 Oct 2024 | Halls Green, Weald | TN14 6NR | Detached | Freehold | £1,800,000 |
| 17 Oct 2024 | Halls Green, Weald | TN14 6NR | Detached | Freehold | £1,800,000 |
| 07 Oct 2024 | Halls Green, Weald | TN14 6NR | Detached | Freehold | £1,330,000 |
| 02 Oct 2024 | Scabharbour Road, Weald | TN14 6QJ | Terraced | Freehold | £315,000 |
| 05 Sept 2024 | Scabharbour Road, Weald | TN14 6NN | Detached | Freehold | £960,000 |
| 26 Jul 2024 | Windmill Road, Weald | TN14 6PH | Other | Freehold | £1,350,000 |
| 23 May 2024 | Elmfield Close, Weald | TN14 6PP | Detached | Freehold | £750,000 |
| 07 Mar 2024 | Windmill Road, Weald | TN14 6PH | Detached | Freehold | £1,270,000 |
| 07 Mar 2024 | Mount Pleasant Road, Weald | TN14 6QE | Detached | Freehold | £825,000 |
| 08 Jan 2024 | Bayleys Hill, Sevenoaks | TN14 6HS | Detached | Freehold | £1,903,750 |
| 27 Nov 2023 | Morleys Road, Weald | TN14 6QX | Semi-detached | Freehold | £560,000 |
| 21 Oct 2023 | Wickhurst Road, Weald | TN14 6LY | Other | Freehold | £950,000 |
| 16 Oct 2023 | Weald Close, Weald | TN14 6QH | Semi-detached | Freehold | £768,000 |
| 16 Oct 2023 | Riverhill, Sevenoaks | TN15 0RT | Semi-detached | Freehold | £1,220,000 |
| 06 Sept 2023 | Weald Close, Weald | TN14 6QH | Semi-detached | Freehold | £600,000 |
| 31 May 2023 | Glebe Road, Weald | TN14 6PB | Semi-detached | Freehold | £800,000 |
| 23 Jan 2023 | Gracious Lane, Sevenoaks | TN13 1TH | Detached | Freehold | £4,000,000 |
| 19 Dec 2022 | Hale Oak Road, Weald | TN14 6NG | Other | Freehold | £185,000 |
| 14 Oct 2022 | Paiges Farm Close, Weald | TN14 6QP | Semi-detached | Freehold | £700,000 |
| 10 Oct 2022 | Bayleys Hill, Sevenoaks | TN14 6HS | Detached | Freehold | £2,705,000 |
| 05 Aug 2022 | Morleys Road, Weald | TN14 6QX | Detached | Freehold | £2,225,000 |
| 29 Jul 2022 | Windmill Road, Weald | TN14 6PN | Other | Freehold | £400,000 |
| 29 Apr 2022 | Hubbards Hill, Weald | TN13 1TR | Other | Freehold | £950,000 |
| 22 Apr 2022 | Bayleys Hill, Sevenoaks | TN14 6HS | Other | Freehold | £1,625,000 |
| 01 Apr 2022 | Church Road, Weald | TN14 6LU | Detached | Freehold | £1,270,000 |
| 09 Mar 2022 | Windmill Road, Weald | TN14 6PJ | Terraced | Freehold | £592,000 |
| 24 Feb 2022 | Paiges Farm Close, Weald | TN14 6QP | Detached | Freehold | £600,000 |
| 16 Feb 2022 | Paiges Farm Close, Weald | TN14 6QP | Detached | Freehold | £645,000 |
| 31 Jan 2022 | Scabharbour Road, Weald | TN14 6QL | Terraced | Freehold | £428,500 |
| 07 Jan 2022 | Scabharbour Road, Weald | TN14 6QN | Detached | Freehold | £537,500 |
| 21 Dec 2021 | Hale Oak Road, Weald | TN14 6NG | Detached | Freehold | £802,501 |
| 17 Dec 2021 | Paiges Farm Close, Weald | TN14 6QP | Semi-detached | Freehold | £620,000 |
| 14 Dec 2021 | Windmill Road, Weald | TN14 6PJ | Semi-detached | Freehold | £397,000 |
| 10 Dec 2021 | Weald Close, Weald | TN14 6QH | Semi-detached | Freehold | £490,000 |
| 10 Dec 2021 | Morleys Road, Weald | TN14 6QX | Detached | Freehold | £990,000 |
| 09 Dec 2021 | Windmill Road, Weald | TN14 6PH | Detached | Freehold | £1,200,000 |
| 09 Dec 2021 | Weald Close, Weald | TN14 6QH | Semi-detached | Freehold | £560,000 |
| 03 Dec 2021 | Paiges Farm Close, Weald | TN14 6QP | Detached | Freehold | £250,000 |
| 25 Nov 2021 | Bayleys Hill, Sevenoaks | TN14 6HS | Other | Freehold | £4,888,888 |
| 30 Sept 2021 | Mount Pleasant Road, Weald | TN14 6QE | Terraced | Freehold | £475,000 |
| 30 Sept 2021 | Mount Pleasant Road, Weald | TN14 6QB | Semi-detached | Freehold | £495,000 |
| 24 Sept 2021 | Morleys Road, Weald | TN14 6QY | Detached | Freehold | £875,000 |
| 23 Sept 2021 | Windmill Road, Weald | TN14 6PH | Detached | Freehold | £975,000 |
| 21 Sept 2021 | Hurst Farm Road, Weald | TN14 6PE | Detached | Freehold | £675,000 |
| 14 Sept 2021 | Bowzell Green, Weald | TN14 6ND | Other | Freehold | £1,075,000 |
| 10 Sept 2021 | Overdale, Weald | TN14 6QG | Flat/Maisonette | Leasehold | £223,000 |
| 17 Aug 2021 | Windmill Road, Weald | TN14 6PH | Detached | Freehold | £630,000 |
| 30 Jun 2021 | Windmill Road, Weald | TN14 6PJ | Detached | Freehold | £477,000 |
| 30 Jun 2021 | Morleys Road, Weald | TN14 6QX | Other | Freehold | £1,415,000 |
| 29 Jun 2021 | Church Road, Weald | TN14 6LT | Detached | Freehold | £1,450,000 |
| 16 Jun 2021 | Long Barn Road, Weald | TN14 6PT | Semi-detached | Freehold | £510,000 |
| 01 Jun 2021 | Wickhurst Road, Weald | TN14 6LX | Detached | Freehold | £1,750,000 |
| 10 May 2021 | Elmfield Close, Weald | TN14 6PP | Detached | Freehold | £525,000 |
| 07 Apr 2021 | Long Barn Road, Weald | TN14 6NJ | Detached | Freehold | £820,000 |
| 18 Mar 2021 | Hale Oak Road, Weald | TN14 6NQ | Detached | Freehold | £910,500 |
| 11 Mar 2021 | Victory Cottages, Weald | TN14 6QS | Semi-detached | Freehold | £470,000 |
| 19 Feb 2021 | Hale Oak Road, Weald | TN14 6NG | Other | Freehold | £420,000 |
| 18 Feb 2021 | Morleys Road, Weald | TN14 6QX | Detached | Freehold | £1,100,000 |
| 12 Feb 2021 | Glebe Road, Weald | TN14 6PB | Semi-detached | Freehold | £495,000 |
| 02 Feb 2021 | Glebe Road, Weald | TN14 6PB | Semi-detached | Freehold | £507,000 |
| 28 Jan 2021 | Wickhurst Road, Weald | TN14 6LY | Other | Freehold | £1,400,000 |
| 13 Jan 2021 | Paiges Farm Close, Weald | TN14 6QP | Detached | Freehold | £550,000 |
| 23 Dec 2020 | Hubbards Hill, Weald | TN13 1TR | Detached | Freehold | £532,000 |
| 21 Dec 2020 | Scabharbour Road, Weald | TN14 6NN | Other | Freehold | £1,120,000 |
| 10 Dec 2020 | Morleys Road, Weald | TN14 6QX | Other | Freehold | £125,000 |
| 09 Nov 2020 | Morleys Road, Weald | TN14 6QT | Detached | Freehold | £672,000 |
| 02 Nov 2020 | Wickhurst Road, Weald | TN14 6LY | Other | Freehold | £100,000 |
| 20 Oct 2020 | Bayleys Hill, Sevenoaks | TN14 6HS | Detached | Freehold | £1,775,000 |
| 09 Oct 2020 | Bowzell Road, Weald | TN14 6NE | Detached | Freehold | £1,750,000 |
| 02 Oct 2020 | Glebe Road, Weald | TN14 6PB | Detached | Freehold | £800,000 |
| 01 Sept 2020 | Glebe Road, Weald | TN14 6PA | Other | Freehold | £550,000 |
| 14 Aug 2020 | Hale Oak Road, Weald | TN14 6NQ | Detached | Freehold | £1,925,000 |
| 29 Jul 2020 | Long Barn Road, Weald | TN14 6NH | Other | Freehold | £837,500 |
| 26 Jun 2020 | Long Barn Road, Weald | TN14 6PU | Terraced | Freehold | £400,000 |
| 01 May 2020 | Church Road, Weald | TN14 6LT | Detached | Freehold | £600,000 |
| 28 Jan 2020 | Morleys Road, Weald | TN14 6QT | Semi-detached | Freehold | £320,000 |
| 24 Jan 2020 | Scabharbour Road, Weald | TN14 6QJ | Detached | Freehold | £610,000 |
| 18 Dec 2019 | Bowzell Road, Weald | TN14 6NE | Semi-detached | Freehold | £740,000 |
| 03 Dec 2019 | Long Barn Road, Weald | TN14 6NH | Detached | Freehold | £1,200,000 |
| 22 Oct 2019 | Wickhurst Road, Weald | TN14 6LY | Detached | Freehold | £1,450,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Sevenoaks Weald. Crown copyright.