←Back to overview
Compare · Hall's Green
Hall's Green (Kent) vs Hall's Green (Hertfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hall's Green Sevenoaks Weald parish, Kent | Hall's Green Weston parish, Hertfordshire |
|---|---|---|
| Local figures cover | Sevenoaks Weald parish | Weston parish |
| Population | 1,248 | 1,035 |
| Median property price | £610,000 | £685,000 |
| Sales (12 months) | 5 | 15 |
| Crime per 1,000 | 40 | 41 |
| Avg broadband (Mbps) | 180.5 | 61.4 |
| Full fibre (% of postcodes) | 84% | 96% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 100% | 55% |
| Active businesses | 66 | 123 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penshurst | Baldock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers