←Back to overview
Compare · Hall's Green
Hall's Green vs Harvel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hall's Green Sevenoaks Weald parish, Kent | Harvel Meopham parish, Kent |
|---|---|---|
| Local figures cover | Sevenoaks Weald parish | Meopham parish |
| Population | 1,248 | 6,794 |
| Median property price | £610,000 | £577,500 |
| Sales (12 months) | 5 | 96 |
| Crime per 1,000 | 40 | 44 |
| Avg broadband (Mbps) | 180.5 | 112.1 |
| Full fibre (% of postcodes) | 84% | 86% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 100% | 95% |
| Active businesses | 66 | 628 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penshurst | Sole Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers