←Back to overview
Compare · Hall's Green
Hall's Green vs Haxted
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hall's Green Sevenoaks Weald parish, Kent | Haxted Dormansland parish, Surrey |
|---|---|---|
| Local figures cover | Sevenoaks Weald parish | Dormansland parish |
| Population | 1,248 | 3,407 |
| Median property price | £610,000 | £571,000 |
| Sales (12 months) | 5 | 42 |
| Crime per 1,000 | 40 | 51 |
| Avg broadband (Mbps) | 180.5 | 129.6 |
| Full fibre (% of postcodes) | 84% | 60% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 66 | 253 |
| River/sea flood risk | Very low | High |
| Nearest station | Penshurst | Edenbridge Town |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers