←Back to overview
Compare · Hall's Green
Hall's Green vs Heaverham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hall's Green Sevenoaks Weald parish, Kent | Heaverham Kemsing parish, Kent |
|---|---|---|
| Local figures cover | Sevenoaks Weald parish | Kemsing parish |
| Population | 1,248 | 4,327 |
| Median property price | £610,000 | £560,000 |
| Sales (12 months) | 5 | 48 |
| Crime per 1,000 | 40 | 27 |
| Avg broadband (Mbps) | 180.5 | 172.8 |
| Full fibre (% of postcodes) | 84% | 96% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 66 | 991 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penshurst | Kemsing |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers