←Back to overview
Businesses · Hall's Green
Businesses in the parish of Weston
123 active companies registered locally, about 119 per 1,000 residents.
The figures on this page are for the parish of Weston, which includes Hall's Green. There are no separate figures for Hall's Green. What each figure covers
Active companies
123
Per 1,000 residents
119
New in 12 months
10
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 23 | 19% |
| Professional services | 23 | 19% |
| Admin & support | 14 | 11% |
| Real estate | 12 | 10% |
| Manufacturing | 7 | 6% |
| Construction | 7 | 6% |
| Hospitality | 6 | 5% |
| Education | 6 | 5% |
| Healthcare | 5 | 4% |
| Other services | 5 | 4% |
| Arts & leisure | 4 | 3% |
| Households & property management | 4 | 3% |
| Tech & media | 3 | 2% |
| Agriculture | 1 | 1% |
| Water & waste | 1 | 1% |
| Finance | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.