←Back to overview
Schools · Hall's Green
Schools in the parish of Weston
1 school in the parish of Weston, plus 6 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Weston, which includes Hall's Green. There are no separate figures for Hall's Green. What each figure covers
In the area
1
Nearby (5 km)
6
Pupils in area
104
Phases
1
PrimarySecondaryCentre of Hall's Green
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Weston Primary & Nursery School | Voluntary controlled school | School remains Good Ungraded inspection, Mar 2023 · Read report | 104 | SG4 7AG |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Walkern Primary School Primary | Community school | Good Graded inspection, Feb 2020 · Read report | 154 | 3.2 km |
| Ardeley St Lawrence Church of England Voluntary Aided Primary School Primary | Voluntary aided school | Good Graded inspection, Sept 2022 · Read report | 46 | 3.8 km |
| The Nobel School Secondary | Foundation school | School remains Good Ungraded inspection, Jun 2023 · Read report | 1475 | 3.9 km |
| Lodge Farm Primary School Primary | Foundation school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Requires improvement Inspection, Apr 2025 · Read report | 386 | 4.1 km |
| Camps Hill Primary School Primary | Academy converter | Good Graded inspection, Apr 2024 · Read report | 462 | 4.3 km |
| Graveley Primary School Primary | Voluntary controlled school | Good Graded inspection, May 2023 · Read report | 84 | 4.8 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).