←Back to overview
Crime · Hall's Green
Reported crime in the parish of Weston
90 incidents logged with the police in the past 12 months, around 44 per 1,000 residents.
The figures on this page are for the parish of Weston, which includes Hall's Green. There are no separate figures for Hall's Green. What each figure covers
Total incidents
90
Rate / 1,000
44
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 37 | 41% |
| Violence and sexual offences | 21 | 23% |
| Vehicle crime | 7 | 8% |
| Criminal damage and arson | 7 | 8% |
| Other crime | 6 | 7% |
| Other theft | 5 | 6% |
| Burglary | 4 | 4% |
| Public order | 2 | 2% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 3 | 1 | 2 | 1 | 2 | 4 | 6 | 5 | 3 | 6 | 4 | 37 | |
| Violence and sexual offences | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 4 | 21 | ||
| Vehicle crime | 2 | 1 | 2 | 1 | 1 | 7 | |||||||
| Criminal damage and arson | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Other crime | 2 | 1 | 2 | 1 | 6 | ||||||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Burglary | 2 | 1 | 1 | 4 | |||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 10 | 5 | 8 | 7 | 9 | 7 | 10 | 7 | 4 | 4 | 9 | 10 | 90 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hall's Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,066.