←Back to overview
Local trades · Hall's Green
Trades in and around Hall's Green
594 registered builders, electricians, plumbers and other trades in SG4, with those based in the parish of Weston first.
The figures on this page are for the parish of Weston, which includes Hall's Green. There are no separate figures for Hall's Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hallsgreen.uk. Register your interest and we’ll be in touch.
Trades on file
594
In Hall's Green
11
Trade types
17
Postcode district
SG4
All 594Builders 260Electricians 69Plumbing & heating 58Roofers 13Joiners & carpenters 22Plasterers 7Painters & decorators 10Flooring & tiling 7Glaziers 4Groundworks & demolition 7Gardeners & landscapers 16Cleaners 34Pest control 2Garages & mechanics 44Removals 4Appliance repair 4Hair & beauty 33
Based in Hall's Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Boys 2 Men Ltd | Hair & beauty | SG4 7DP | 2002 |
| Lavella Hair Ltd | Hair & beauty | SG4 7DP | 2022 |
Elsewhere in SG4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Academy Now Ltd | Hair & beauty | SG4 0TY | 2023 |
| Alison Weston Ltd | Hair & beauty | SG4 9SP | 2011 |
| Blossom Facials Ltd | Hair & beauty | SG4 0TW | 2022 |
| By Ells Ltd | Hair & beauty | SG2 7DR | 2024 |
| Controversy Ltd | Hair & beauty | SG4 9SP | 2015 |
| Glam Headquarters Ltd | Hair & beauty | SG2 8SG | 2024 |
| Hair Studio 160 Ltd | Hair & beauty | SG4 8UB | 2025 |
| Happy Starseed Ltd | Hair & beauty | SG4 9TS | 2026 |
| Inkredible Cutz Ltd | Hair & beauty | SG2 8LU | 2017 |
| J&D Mac Brothers Ltd | Hair & beauty | SG4 0TY | 2023 |
| K'S Nails Ltd | Hair & beauty | SG2 8QA | 2015 |
| Kanani Ltd | Hair & beauty | SG4 8BL | 2016 |
| Laws Abel Ltd | Hair & beauty | SG4 8TA | 2025 |
| LumiãˆRe Laser Ltd | Hair & beauty | SG4 8DU | 2023 |
| Luxury Nails 99 Ltd | Hair & beauty | SG2 9SB | 2024 |
| Me Amore Beauty Ltd | Hair & beauty | SG4 0TW | 2024 |
| Mery Beauty Ltd | Hair & beauty | SG4 8QJ | 2014 |
| Nail Lounge St Ltd | Hair & beauty | SG2 8TB | 2025 |
| Ngala Ltd | Hair & beauty | SG2 7NX | 2007 |
| Number 56 Ltd | Hair & beauty | SG4 0TY | 2021 |
| Reign of Beauty Ltd | Hair & beauty | SG2 0QS | 2026 |
| Skin Haven By Jessica Ltd | Hair & beauty | SG4 0TW | 2023 |
| Sophia' S Designs Ltd | Hair & beauty | SG2 8EP | 2006 |
| Stone Hairdressing Ltd | Hair & beauty | SG2 8ET | 2003 |
| Taz and Lucy Ltd | Hair & beauty | SG2 9BG | 2025 |
| The Hair Shop (Hitchin) Ltd | Hair & beauty | SG4 0TY | 2008 |
| The Laser Lady Ltd | Hair & beauty | SG4 0QX | 2019 |
| Turquoise Aesthetics & Beauty Ltd | Hair & beauty | SG2 9HT | 2024 |
| Vista Shutters Ltd | Hair & beauty | SG4 0TY | 2022 |
| Voila Creation Ltd | Hair & beauty | SG4 0QU | 2009 |
| White Plus Ltd | Hair & beauty | SG2 8LR | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.